聯(lián)系電話:0519-81194519
Measuring method | Ultrasonic pulse reflection |
Thickness unit of measure | Millimeters or inches |
Frequency range | 5 MHz |
Sampling rate | 4 times/second |
Thickness range | AD-3253B : 0.8 mm ~ 100.0 mm 0.035 inches ~ 4 inches |
Accuracy | AD-3253B : ±0.1 mm ±0.5% thickness range: > 0.8 mm < 40 mm ±0.1 mm ±1.5% thickness range: < 100 mm ±0.01 inches ±0.5% thickness range: > 0.035 inches < 1.57 inches ±0.01 inches ±1.5% thickness range: < 4 inches |
Resolution | 0.1 mm 0.005 inches Depending on surface condition of sample |
Display device | Liquid Crystal Display |
Power supply | One AA dry cell battery |
Battery replacement | Approximay 30 hours of operation. Low battery indicator activates when replacement is required. One hour of additional operation available after initial low battery indication. |
Operating temperature | 0°C ~ 50°C |
Dimensions | 68 mm 120 mm H x 27 mm D |
Weight Approximay | 180g |
products category
Related articles